Most Recent Port Royal Homes For Sale
| View All Port Royal Homes For Sale | ||
|
1105 13th St #F, Port Royal, SC 29935 | $129,500 2 beds 1.5 baths |
|
29 Marina Villge Dr, Port Royal, SC 29935 | $134,900 1 bed 1 bath |
|
1107 12th St, Port Royal, SC 29935 | $214,900 3 beds 2.5 baths |
Real Estate Resources |
Port Royal Apartments
There are 87 apartments found in and near the Port Royal area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings